COMPONENTES PARA SMARTLOOP
Componentes opcionais conectáveis à placa-mãe SmartLoop
Componentes opcionais para Centrais SmartLoop
Modelos de central | Opções fornecidas | Opções adicionais | ||||||
Painel ecrã LCD | Painel 48 LED | SmartLoop 2L | SmartLoop PRN | SmartLoop INOUT | SmartLoop NET | SmartLoop PSTN | SmartLAN | |
SmartLoop/1010 – P | Sim | Sim | – | Sim | Sim | Sim | Sim | Sim |
SmartLoop/2080 – P | Sim | Sim | Sim (Máx. 3) | Sim | Sim | Sim | Sim | Sim |
SmartLoop/1010 – G | Sim | – | – | – | Sim | Sim | Sim | Sim |
SmartLoop/2080 – G | Sim | – | Sim (Máx. 3) | – | Sim | Sim | Sim | Sim |
SmartLoop/1010 – S | – | – | – | – | Sim | Sim | Sim | Sim |
SmartLoop/2080 – S | – | – | Sim (Máx. 3) | – | Sim | Sim | Sim | Sim |
Corrente absorvida pelas placas acessórias | |
SmartLoop/2L | stby: 20mA MAX: 70mA |
SmartLoop/INOUT | stby: 40mA MAX: 300mA |
SmartLoop/NET | stby: 40mA MAX: 40mA |
SmartLoop/PSTN | stby: 20mA MAX: 60mA |
SmartLAN | stby: 200mA MAX: 200mA |
SmartLAN/SF | stby: 40mA MAX: 40mA |
SmartMimic | stby: 5mA MAX: 50mA |
SmartLoop/LED | stby: 40mA MAX: 80mA |
SmartLoop/PRN | stby: 0 MAX: 1A |
SmartLetUSee/LCD | stby: 40mA MAX: 50mA |
SmartLetUSee/LED | stby: 5mA MAX: 50mA |